Chintz
| End use | Drapery |
| Characteristics | Flat Weave |
| Useable width (cm) | 150 |
| Composition | 51% Cotton, 49% Polyester |
| Martindale (rubs) | 20000 |
| Stock indication | 10/06/20 for 50 m |
| Price | 100.00 MYR (0% GST excl) |
| Design type | Plain |
| Colour type | Blue |
| Weight (g/m²) | 121 |
| Repeats | plain |
| Wyzenbeek (double rubs) | 45000 |
Technical details summary
| Care code for washing (°C) | Wash at 30°C gentle cycle |
| Care code for bleaching | Do not bleach |
| Care code for dry cleaning P | Dry-cleaning in perchloroethylene gentle cycle |
| Care code for ironing | Low iron at max 110°C |
| Care code for tumble drying | Do not tumble dry |
| Colour fastness to light | – |




































































































Reviews
There are no reviews yet.