Governor
| End use | Multi-purpose, Drapery, Upholstery |
| Characteristics | Jacquard |
| Useable width (cm) | 141 |
| Composition | 59% Polypropylene, 41% Polyester |
| Martindale (rubs) | 25000 |
| Stock indication | 17/04/20 for 50 m |
| Price | 143.00 MYR (0% GST excl) |
| Design type | Plain |
| Colour type | Natural |
| Weight (g/m²) | 369 |
| Repeats | V:plain H: plain |
| Wyzenbeek (double rubs) | 60000 |
Technical details summary
| Care code for washing (°C) | Wash at 30°C gentle cycle |
| Care code for bleaching | Do not bleach |
| Care code for dry cleaning P | Dry-cleaning in perchloroethylene gentle cycle |
| Care code for ironing | Low iron at max 110°C |
| Care code for tumble drying | Do not tumble dry |
| Colour fastness to light | – |






























Reviews
There are no reviews yet.