Illusion
| End use | Drapery |
| Characteristics | Sheer |
| Useable width (cm) | 302 |
| Composition | 55% Linen, 45% Polyester |
| Martindale (rubs) | |
| Stock indication | loading |
| Price | 249.00 MYR (0% GST excl) |
| Design type | Stripe |
| Colour type | White / Ecru, Gold / Yellow, Grey |
| Weight (g/m²) | 108 |
| Repeats | V:plain H: plain |
| Wyzenbeek (double rubs) | 200000 |
Technical details summary
| Care code for washing (°C) | Do not wash |
| Care code for bleaching | Do not bleach |
| Care code for dry cleaning P | Dry-cleaning in perchloroethylene gentle cycle |
| Care code for ironing | Medium iron at max 150°C |
| Care code for tumble drying | Do not tumble dry |
| Colour fastness to light | – |

















































Reviews
There are no reviews yet.