Maura
| Article | Maura |
| Width | 140 cm |
| Composition | 67% Polyester 33% Cotton |
| Martindale | 15,000 Rubs |
| Color Fastness | 4 |
| Horizontal Repeat | 0 cm |
| Vertical Repeat | 0 cm |
| Fire Safety / Cigarette / BS 5852 Source 0 / EN1021-Part 1 NFPA 260 (UFAC Class 1) CAL TB 117 2013 (Section 1) | PASS |
| Care | 30˚C Wash, Do Not Bleach, Do Not Tumble Dry, Low, Dry Clean |
| Application | Curtains, Upholstery, Armchair, Bedding |






















Reviews
There are no reviews yet.